Tennis

Head Tennis Coach: Long Lieu
Assistant Coach: TBD
2026 Varsity Schedule
| Date | Opponent | Time | Location | Departure |
| 2/10 | Savannah Country Day | 4:00 | SCDS | 2:15 |
| 2/17 | Statesboro | 4:15 | SEBHS | |
| 2/20 | Statesboro SLAM | TBA | WJMS/SEBHS | |
| 2/21 | Statesboro SLAM | TBA |
SEBHS Girls WJMS Boys |
|
| 2/24 | Islands | 4:00 | SEBHS | |
| 2/26 | Vidalia | 4:00 | Vidalia | 2:30 |
| 3/3 | Calvary Day School | 4:00 | Bacon Park | 2:30 |
| 3/5 | Effingham | 4:00 | Effingham | 2:30 |
| 3/10 | Liberty | 4:15 | SEBHS | |
| 3/13-3/14 | Granger Invitational | Different Venues | TBA | |
| 3/17 | Jenkins | 4:15 | Bacon Park | 2:30 |
| 3/19 | Jeff Davis | 4:00 | Jeff Davis | 2:00 |
| 3/23 |
REGION TOURNAMENT
|
TBA | ||
| 3/24 | TAKEN | |||
| 3/26 | Screven | 4:00 | Screven Co HS | 2:45 |
| 4/2 | Bulloch Academy | 4:15 | SEBHS (Senior Night) | |
| 4/6-4/10 | Spring Break | |||
| 4/14 | Benedictine (BOYS) | 4:15 | SEBHS | |
| 4/16 | Pierce County | 4:30 | Pierce Co HS | 2:00 |
**Games & Dates are subject to change. Please check homepage or social media for the most current updates.

