Flag Football
Head Coaches: Marci & Nick Cochran
Assistant Coaches: Ginnie Sherrod, Faith Musselwhite, Jay Reddick
| Date | Opponent | Place | Time | Varsity | JV |
|---|---|---|---|---|---|
| Sept. 30 | Lakeside Evan | Lakeside | 5:30 | X | |
| Oct. 1 | Warner Robins | Warner Robins | 5:30 | X | |
| Oct. 1 | Peach County | Warner Robins | 6:45 | X | |
| Oct. 2 | Calvary /New Hampstead | Home | 5:00 | X | |
| Oct. 6 | Thomas County Cent | Home | 5:00 | X | |
| Oct. 6 | Evans (Teacher Night) | Home | 7:15 | X | |
| Nov. 4 | Johnson | Home | 5:00 | X | |
| Nov. 5 | Islands | Islands | 5:00 | X | |
| Nov. 6 | South Effingham | Home | 5:00 | X | |
| Nov. 8 | Alatoona | Home | 10:00 | X | |
| Nov. 8 | Blessed Trinity | Home | 12:15 | X | |
| Nov. 8 | Oconee | Home | 1:45 | X | |
| Nov. 11 | Portal | Away | 5:oo | X | X |
| Nov. 13 | Statesboro | Statesboro | 5:00 | X | X |
| Nov. 17 | Calvary | Calvary | 6:00 | X | X |
| Nov. 18 | Effingham | Effingham | 5:00 | X | X |
| Nov. 19 | St. Vincent's Academy | Home | 5:00 | X | |
| Nov. 19 | Wheeler County | Home | 7:30 | X | |
| Nov. 20 |
Tattnall (Senior Night) |
Home | 7:30 | X | |
| Dec. 3 | 1st & 2nd Round | ||||
| Dec. 8 | 3rd & 4th Round |
**Games and dates are subject to change. Please check our homepage or social media for the most current updates.

Southeast Bulloch Flag Football Website
