Basketball
| Date | Opponent | Location | JVG | JVB | VG | VB | |
|---|---|---|---|---|---|---|---|
| 11/11/25 | Washington Co. | WACO | 6:00 | ||||
| 11/13/25 | CHAA | CHAA | 5:30 9th | ||||
| 11/24/25 | Statesboro | SEB | TBD | ||||
| 11/25/25 | Portal | SEB | TBD | ||||
| 12/2/25 | STEAM | SEB | 5:00 | 6:30 | |||
| 12/3/25 | St. Andrews | SEB | 5:00 | 6:15 | |||
| 12/5/25 | Islands | Islands | 4:30 | 6:00 | 7:30 | ||
| 12/9/25 | Beach | SEB | 4:30 | 6:00 | 7:30 | ||
| 12/10/25 | St. Andrews | St. Andrews | 5:00 | 6:15 | |||
| 12/12/25 | Calvary | Calvary | 4:30 | 6:00 | 7:30 | ||
| 12/13/25 | Toombs | Bryan Co. | TBD | ||||
| 12/16/25 | Johnson | SEB | 6:00 | 7:30 | |||
| 12/17/25 | South Effingham Effingham | SEB | 9th 5:30 6:30 | ||||
| 12/27/25 | Statesboro | Statesboro | 7:30 | ||||
| 12/29/25 | Banks Co. | Banks Co. | 8:30 | ||||
| 12/30/25 | TBD | Banks Co. | 2:00 | ||||
| 1/6/26 | Liberty Co. | Liberty | 4:30 | 6:00 | 7:30 | ||
| 1/7/26 | Statesboro STEAM | SEB | 5:30 9th 6:30 JV | ||||
| 1/9/26 | Windsor Forest | SEB | 6:00 | 7:30 | |||
| 1/10/26 | Bulloch Academy | SEB | 3:00 | 4:30 | |||
| 1/13/26 | Groves | SEB | 4:30 | 6:00 | 7:30 | ||
| 1/14/26 | Richmond Hill | Richmond Hill | 5:30 | ||||
| 1/15/26 | CHAA | SEB | 9th 5:30 | ||||
| 1/16/26 | Long County | Long County | 4:30 | 6:00 | 7:30 | ||
| 1/17/26 | Portal | Portal | 1:00 | 2:30 | 4:00 | ||
| 1/20/26 | Richmond Hill | SEB | 4:30 | 6:00 | 7:30 | ||
| 1/22/26 | Effingham County | SEB | 9th 5:30 | ||||
| 1/24/26 | Screven County | Screven County | 2:00 | 3:30 | 5:00 | ||
| 1/27/26 | Liberty County | SEB | 6:00 | 7:30 | |||
| 1/30/26 | Windsor Forest | Windsor Forest | 6:00 | 7:30 | |||
| 1/31/26 | Groves | Groves | 4:30 | 6:00 | |||
| 2/3/26 | Richmond Hill | Richmond Hill | 6:00 | 7:30 | |||
| 2/6/26 | Jenkins | SEB | 6:00 | 7:30 | |||
| 2/7/26 | Long County | SEB | 3:00 | 4:30 | |||
| 2/9/26 | 1st Round of Region Tournament | ||||||
| 2/10/26 | 2nd Round of Region Tournament | ||||||
| 2/12/26 | Semi-Finals of Region Tournament | ||||||
| 2/13/26 | Region Championship or Consolation Games |
**Games and dates are subject to change. Please check our homepage or social media for the most current updates.

Boys Head Coach Tony Raymond
Assistant Coaches: Giovanni Jackson, Thomas Warwick, Monte Major

Girls Head Coach: Anne Marie Tillman
Assistant Coach: Jewell Adkins, Jason Cave
